Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
-
21° 69° 15° 59°
Beta • Let us know what you think
Highest possible:
23° 73° Lowest possible:
13° 55° Sunrise:
Sunset:
Yellow weather warning.
M UV
L Pollution
-
21° 69° 13° 55°
Beta • Let us know what you think
Highest possible:
24° 75° Lowest possible:
10° 50° Sunrise:
Sunset:
Yellow weather warning.
M UV
L Pollution
-
19° 66° 13° 55°
Beta • Let us know what you think
Highest possible:
21° 69° Lowest possible:
10° 50° Sunrise:
Sunset:
Overcast.
M UV
L Pollution
-
18° 65° 12° 54°
Beta • Let us know what you think
Highest possible:
21° 71° Lowest possible:
8° 47° Light rain.
M UV
L Pollution
-
17° 63° 9° 47°
Beta • Let us know what you think
Highest possible:
22° 71° Lowest possible:
5° 40° Sunrise:
Sunset:
Light showers changing to cloudy in the afternoon.
M UV
-
14° 58° 7° 45°
Beta • Let us know what you think
Highest possible:
17° 62° Lowest possible:
4° 40° Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
-
15° 59° 8° 47°
Beta • Let us know what you think
Highest possible:
17° 63° Lowest possible:
5° 40° Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
Yellow weather warning.
Beta • Let us know what you think
23° 73° | |
13° 55° |
Sunrise:
Sunset:
M UV
L Pollution
Yellow weather warning.
Beta • Let us know what you think
24° 75° | |
10° 50° |
Sunrise:
Sunset:
M UV
L Pollution
Overcast.
Beta • Let us know what you think
21° 69° | |
10° 50° |
Sunrise:
Sunset:
M UV
L Pollution
Light rain.
Beta • Let us know what you think
21° 71° | |
8° 47° |
Sunrise:
Sunset:
M UV
L Pollution
Light showers changing to cloudy in the afternoon.
Beta • Let us know what you think
22° 71° | |
5° 40° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
17° 62° | |
4° 40° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
17° 63° | |
5° 40° |
Sunrise:
Sunset:
M UV
-
Yellow warning: Rain
-
Yellow warning: Rain
Today (22 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 80% | 80% | 90% | 80% | 80% | 90% | 80% | 70% | 70% | 60% | 40% | 40% | 50% | 60% | 60% | 70% | 70% | 60% | 60% | 60% | 60% | 50% | 60% | 60% |
Temperature (°C) | 19° 66° | 19° 66° | 18° 65° | 18° 65° | 18° 64° | 18° 64° | 17° 63° | 17° 63° | 17° 63° | 17° 63° | 17° 63° | 18° 64° | 18° 65° | 19° 66° | 19° 67° | 20° 67° | 20° 67° | 19° 67° | 19° 66° | 19° 66° | 18° 65° | 18° 64° | 17° 63° | 17° 63° |
Feels like temperature (°C) | 19° 66° | 19° 66° | 19° 66° | 19° 66° | 18° 65° | 18° 64° | 18° 64° | 18° 64° | 17° 63° | 17° 63° | 17° 63° | 18° 64° | 18° 64° | 18° 65° | 19° 66° | 19° 67° | 19° 67° | 19° 67° | 19° 67° | 19° 66° | 19° 66° | 18° 65° | 18° 64° | 18° 64° |
Wind direction and speed (mph) | ENE 5 9 4 2 2 | ENE 5 8 4 2 2 | E 5 7 4 2 2 | E 4 6 3 2 2 | ENE 4 6 3 2 2 | ENE 4 7 3 2 2 | ENE 5 8 4 2 2 | ENE 5 8 4 2 2 | E 5 8 4 2 2 | E 5 8 4 2 2 | E 6 9 5 3 2 | E 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 6 10 5 3 2 | SE 6 10 5 3 2 | SE 6 9 5 2 2 | SE 5 7 4 2 2 | SE 4 6 3 2 2 | SSE 3 6 3 2 1 | S 3 6 3 2 1 | SSW 3 5 3 1 1 |
Wind gust (mph) | 15 24 13 7 4 | 15 25 13 7 4 | 14 23 12 6 4 | 14 23 12 6 4 | 15 24 13 7 4 | 15 25 13 7 4 | 16 26 14 7 4 | 17 27 15 7 4 | 17 27 15 7 4 | 17 28 15 8 4 | 19 30 17 8 5 | 19 30 17 8 5 | 19 30 17 8 5 | 19 30 17 8 5 | 19 30 17 8 5 | 18 29 16 8 4 | 17 27 15 8 4 | 16 25 14 7 4 | 15 23 13 7 4 | 13 20 11 6 4 | 12 20 10 5 3 | 11 18 10 5 3 | 12 19 10 5 3 | 11 17 10 5 3 |
Visibility (description) | G 12 | G 12 | G 12 | G 11 | M 9 | G 10 | G 11 | G 11 | G 10 | G 10 | G 14 | G 16 | G 17 | G 19 | VG 20 | VG 21 | VG 21 | VG 20 | G 18 | G 15 | G 13 | G 12 | G 11 | G 11 |
Humidity | 78% | 83% | 84% | 85% | 87% | 90% | 91% | 91% | 92% | 92% | 91% | 87% | 86% | 83% | 81% | 79% | 78% | 79% | 80% | 83% | 85% | 86% | 87% | 88% |
UV | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Monday (23 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 60% | 60% | 50% | 30% | 40% | 60% | 50% | 50% | 40% |
Temperature (°C) | 17° 62° | 17° 62° | 16° 61° | 16° 60° | 17° 62° | 19° 66° | 19° 66° | 18° 64° | 16° 61° |
Feels like temperature (°C) | 17° 63° | 17° 63° | 17° 62° | 16° 60° | 16° 60° | 17° 63° | 18° 64° | 17° 62° | 16° 60° |
Wind direction and speed (mph) | SSW 3 5 3 1 1 | SW 3 6 3 2 1 | SW 4 6 3 2 2 | SW 5 8 4 2 2 | SW 7 12 6 3 2 | SW 8 13 7 3 3 | SW 8 13 7 4 3 | SW 7 11 6 3 2 | SW 6 9 5 3 2 |
Wind gust (mph) | 11 17 10 5 3 | 13 22 11 6 4 | 14 23 12 6 4 | 20 32 17 9 5 | 23 37 20 10 5 | 24 39 21 11 5 | 23 36 20 10 5 | 15 25 13 7 4 | 15 24 13 7 4 |
Visibility (description) | G 12 | G 13 | G 14 | G 13 | VG 23 | VG 30 | VG 30 | VG 22 | G 18 |
Humidity | 91% | 91% | 91% | 91% | 81% | 62% | 64% | 74% | 80% |
UV | - | - | - | 1 | 2 | 4 | 1 | - | - |
Tuesday (24 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 20% | 10% | <5% | 10% | 20% | 30% | 40% |
Temperature (°C) | 15° 59° | 14° 58° | 14° 56° | 14° 58° | 17° 63° | 18° 64° | 17° 63° | 16° 60° |
Feels like temperature (°C) | 15° 58° | 14° 57° | 13° 56° | 14° 57° | 16° 61° | 17° 62° | 16° 61° | 15° 59° |
Wind direction and speed (mph) | W 5 8 4 2 2 | W 4 7 3 2 2 | WNW 5 8 4 2 2 | NW 6 9 5 3 2 | WNW 6 10 5 3 2 | W 7 11 6 3 2 | WSW 6 10 5 3 2 | SW 4 7 3 2 2 |
Wind gust (mph) | 15 23 13 7 4 | 16 26 14 7 4 | 19 31 17 9 5 | 20 33 17 9 5 | 19 30 17 8 5 | 18 29 16 8 4 | 13 21 11 6 4 | 12 20 10 6 3 |
Visibility (description) | G 16 | G 14 | G 13 | G 17 | VG 23 | VG 24 | G 19 | G 17 |
Humidity | 84% | 86% | 87% | 77% | 63% | 57% | 63% | 70% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Wednesday (25 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 50% | 60% | 60% | 70% | 70% | 60% | 60% |
Temperature (°C) | 15° 59° | 14° 57° | 14° 56° | 14° 58° | 16° 61° | 17° 62° | 16° 61° | 15° 59° |
Feels like temperature (°C) | 14° 58° | 14° 57° | 13° 56° | 14° 57° | 15° 59° | 16° 60° | 14° 58° | 13° 56° |
Wind direction and speed (mph) | SW 5 7 4 2 2 | SSW 4 7 3 2 2 | S 4 6 3 2 2 | S 6 9 5 2 2 | S 8 13 7 4 3 | S 10 16 9 4 3 | SSW 10 16 9 5 3 | SSW 9 15 8 4 3 |
Wind gust (mph) | 13 20 11 6 4 | 13 20 11 6 4 | 15 25 13 7 4 | 22 35 19 10 5 | 26 41 23 12 6 | 28 45 24 13 6 | 28 45 24 13 6 | 27 43 23 12 6 |
Visibility (description) | G 18 | G 19 | G 17 | G 18 | VG 24 | VG 25 | VG 23 | VG 22 |
Humidity | 80% | 84% | 84% | 85% | 80% | 79% | 84% | 86% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Thursday (26 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 70% | 60% | 50% | 60% | 60% | 50% | 50% | 50% |
Temperature (°C) | 14° 58° | 14° 57° | 13° 55° | 14° 57° | 16° 60° | 16° 60° | 14° 57° | 12° 54° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 11° 52° | 12° 53° | 13° 55° | 13° 56° | 12° 53° | 10° 51° |
Wind direction and speed (mph) | SSW 9 14 8 4 3 | SW 10 15 9 4 3 | SW 11 17 10 5 3 | WSW 13 20 11 6 4 | WSW 14 23 12 6 4 | WSW 14 22 12 6 4 | WSW 11 17 10 5 3 | WSW 9 15 8 4 3 |
Wind gust (mph) | 23 38 20 11 5 | 23 38 20 11 5 | 30 48 26 13 6 | 36 57 31 16 7 | 36 58 31 16 7 | 34 54 30 15 7 | 27 43 23 12 6 | 28 46 24 13 6 |
Visibility (description) | VG 23 | VG 23 | VG 21 | VG 21 | VG 22 | VG 21 | VG 21 | VG 20 |
Humidity | 87% | 87% | 86% | 81% | 73% | 68% | 75% | 82% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Friday (27 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 40% | 40% | 40% | 40% | 20% | 10% | 10% |
Temperature (°C) | 11° 51° | 10° 50° | 9° 49° | 10° 51° | 12° 54° | 13° 55° | 12° 53° | 10° 50° |
Feels like temperature (°C) | 9° 48° | 8° 46° | 7° 44° | 8° 46° | 10° 50° | 10° 50° | 9° 49° | 8° 47° |
Wind direction and speed (mph) | SW 9 15 8 4 3 | WSW 10 16 9 4 3 | W 10 16 9 5 3 | WNW 12 19 10 5 3 | WNW 12 20 10 6 3 | WNW 13 20 11 6 4 | WNW 10 17 9 5 3 | WNW 8 13 7 4 3 |
Wind gust (mph) | 25 40 22 11 6 | 24 39 21 11 5 | 27 43 23 12 6 | 31 50 27 14 6 | 32 51 28 14 7 | 30 48 26 13 6 | 25 40 22 11 6 | 21 34 18 10 5 |
Visibility (description) | G 18 | VG 20 | VG 20 | VG 21 | VG 22 | G 19 | VG 24 | VG 25 |
Humidity | 83% | 84% | 84% | 77% | 62% | 50% | 56% | 67% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Saturday (28 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | <5% | <5% | 20% | 30% | 20% | 10% | 10% |
Temperature (°C) | 9° 48° | 8° 47° | 7° 45° | 10° 49° | 13° 55° | 14° 57° | 13° 55° | 12° 53° |
Feels like temperature (°C) | 7° 45° | 6° 43° | 6° 42° | 8° 46° | 11° 52° | 12° 53° | 11° 52° | 10° 51° |
Wind direction and speed (mph) | W 7 11 6 3 2 | W 7 11 6 3 2 | W 6 10 5 3 2 | W 8 12 7 3 3 | W 10 16 9 4 3 | W 10 16 9 4 3 | W 8 13 7 4 3 | WSW 6 9 5 3 2 |
Wind gust (mph) | 19 31 17 9 5 | 17 27 15 8 4 | 17 27 15 8 4 | 22 35 19 10 5 | 23 37 20 10 5 | 22 35 19 10 5 | 17 27 15 7 4 | 13 21 11 6 4 |
Visibility (description) | VG 23 | VG 22 | VG 22 | VG 23 | VG 24 | VG 20 | VG 25 | VG 24 |
Humidity | 75% | 78% | 83% | 76% | 57% | 54% | 61% | 72% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
City of London weather map
View the weather with our interactive map
Forecast for 00:00, Sun
Updated 22:00 (UTC+1) on Sat 21 Sep 2024
WARNING
Flood warnings in force for England
London & South East England weather forecast
Headline:
Variable cloud at first, heavy showers arriving overnight.
This Evening and Tonight:
Any lingering showers will fizzle out this evening to leave patchy cloud with some clearer spells. Thundery outbreaks of rain will likely spread up from the south coast overnight bringing locally heavy downpours, especially in the west of the region. Minimum temperature 14°C.
Sunday:
Outbreaks of showery rain will continue to spread north and east through the morning bringing localised heavy downpours and a risk of thunder. Maximum temperature 20°C.
Outlook for Monday to Wednesday:
Bright spells and heavy showers Monday. Generally drier and brighter Tuesday with a low risk of an isolated shower. Wednesday bright spells and showers then possibly becoming wet and windy.
Updated:
UK long range weather forecast
The period is expected to begin on an unsettled note, with a spell of cloud, wind and rain across many parts of the UK. The rain is likely to be heavy in places and there is a small chance that the winds could cause some disruption. An exception to this will likely be the far north of the UK, which is expected to remain under cooler, more showery conditions. As the rain clears, winds are expected to turn towards the north with colder, showery conditions spreading countrywide for a time. Drier conditions will probably develop for a time later in the weekend as a more settled spell develops, but the following week is likely to see a return to unsettled or changeable conditons for most.
Updated:
Typical autumn weather will probably affect the UK with a mix of weather types through the first half of October. Periods of unsettled conditions, with wind and rain at times, will likely be interspersed with shorter spells of calmer and drier weather. Overall, wetter than average conditions are expected during this period, especially in central and southern areas. Temperatures are most likely to be close to or slightly above average overall, although some cooler spells are possible at times.
Updated:
Nearest forecasts
- City of London Youth Hostel 0.6 miles
- Southwark 1.0 miles
- London 1.8 miles
- Stepney 1.8 miles
- Islington 1.9 miles
- Lambeth 1.9 miles
- Horseguards Parade 2.0 miles
- St James's Park 2.1 miles
- St Pancras Youth Hostel 2.1 miles
- The Mall 2.1 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- NEWS AND MEDIA Powered by the Met Office Read
- GUIDES How we measure temperature Read
- NEWS AND MEDIA High-resolution weather modelling Read
- WARNINGS AND ADVICE 4 tips for staying safe in extreme heat Read
- WARNINGS AND ADVICE 5 tips for staying safe in snow Read